Exhaust Fan (Metal)
SIZE: 8″, 12″, 18″, 24″
- Dynamically balanced impellers for smooth & vibration-free operation.
- Turbo profile blades for higher air delivery & rigid frame with rubber mountings for silent operation.
- Totally enclosed, a highly efficient heavy-duty motor designed to suit voltage/supply fluctuation.
- Epoxy enamel coating with specially pre-treated components for better resistance to corrosion and acid-alkali fumes.
- Pressure die-casted aluminum rotor mounted on pre-lubricated double ball bearing for maintenance-free running.
Specification
General Specifications
Type | Blades | Sweep | Warranty |
Capacitor | 4 | 150mm | Yes |
Capacitor | 4 | 200mm | Yes |
Capacitor | 4 | 250mm | Yes |
Capacitor | 4 | 300mm | Yes |
Capacitor | 4 | 350mm | Yes |
Capacitor | 4 | 400mm | Yes |
Capacitor | 4 | 450mm | Yes |
Capacitor | 4 | 500mm | Yes |
Capacitor | 4 | 600mm | Yes |
Technical Specifications
RPM | Air Delivery | Power | Service Value |
1350 | 11 m3/min | 35 Watts | 11.01 ft3/min/Watt |
1350 | 13 m3/min | 40 Watts | 12.27 ft3/min/Watt |
1350 | 17 m3/min | 50 Watts | 12 ft3/min/Watt |
1350 | 21 m3/min | 50 Watts | 15 ft3/min/Watt |
1350 | 42 m3/min | 90 Watts | 16.67 ft3/min/Watt |
1350 | 42 m3/min | 90 Watts | 16.67 ft3/min/Watt |
1200 | 71 m3/min | 105 Watts | 23.81 ft3/min/Watt |
1200 | 109 m3/min | 155 Watts | 24.64 ft3/min/Watt |
1000 | 133 m3/min | 185 Watts | 25.46 ft3/min/Watt |
Related Products
Other Products
Product Features
Certification & Awards
Get In Touch
Drop us a message on the contact form below or email or contact us on the given details below.
Address
Nizampura, Sialkot Road, Gujranwala Pakistan.
Call Us
Email Us
Climax Hi-Tech is operated under license from Climax Engineering Company.